Product Description
Aion Pure Electric Car:AION S Plus EV Sedan | ||||||
Model | 70 Enjoy Edition | 70 Administrative Edition | 70 Smart Edition | 70 Intelligent Driving Edition | 80 Technology Edition | 80 Administrative Edition |
Size parameters | ||||||
Length x width x height (mm) | 4810 X 1880 X 1515 | |||||
Wheelbase (mm) | 2750 | |||||
Power battery type | Lithium iron phosphate/ternary lithium | Ternary lithium | ||||
Battery capacity (kW·h) | 60/59.4/58.8 | 58.8 | 68 | |||
Comprehensive operating range (km) | 510 | 610 | ||||
Power consumption per 100 kilometers (kwh/100km) | 12.9 | 12.8 | ||||
Maximum power (kW) | 150 | |||||
Drive mode | Front-wheel drive | |||||
Front/rear suspension type | McPherson independent suspension/torsion beam suspension | |||||
Steering system | EPS electric power steering system | |||||
Shifting system | Knob-type electronic shift | |||||
Braking system | Disc brakes | |||||
Three-electric warranty | Lifetime free three-electric warranty (limited to the first, non-operating owner, annual mileage of the vehicle ≤ 30,000 kilometers) | |||||
Exterior | ||||||
Headlight automatic induction opening & delayed closing | ━ | ━ | ━ | ● | ● | ● |
Headlight not turned off alarm | ● | ● | ● | ● | ● | ● |
17-inch aluminum alloy rims + 215/55 R17 tires | ● | ● | ━ | ━ | ━ | ━ |
18-inch aluminum alloy rims + 235/45 R18 tires | ━ | ━ | ● | ● | ● | ● |
Large spare tire (17-inch steel wheel hub) | ○ | ● | ○ | ○ | ○ | ● |
Ultra-low wind resistance 17-inch Star Storm rims | ○ | ○ | ○ | ○ | ○ | ○ |
Inflator + tire sealant | ● | ● | ● | ● | ● | ● |
Half-covered cabin guard | ● | ● | ● | ━ | ● | ● |
Full-covered cabin guard | ━ | ━ | ━ | ● | ━ | ━ |
Bottom guard | ● | ● | ● | ● | ━ | ● |
Panoramic Glass Skylight | ||||||
1.9㎡ panoramic glass skylight | ● | ● | ● | ● | ● | ● |
1.9㎡ light-sensitive vast skylight | ○ | ○ | ○ | ○ | ○ | ○ |
Panoramic sunroof* | ○ | ○ | ○ | ○ | ○ | ○ |
Automatic sensor wipers | ━ | ━ | ━ | ● | ● | ● |
Front row lighted vanity mirror sun visor | ● | ● | ● | ● | ● | ● |
cockpit | ||||||
One-piece racing seat | ● | ● | ● | ● | ● | ● |
PVC+fabric seat | ● | ● | ● | ○ (Fabric matching is optional) | ● | ● |
PU+PVC seat | ━ | ━ | ━ | ● | ━ | ━ |
Microfiber leather three-spoke touch multi-function steering wheel | ● | ● | ● | ● | ● | ● |
Number of speakers | 6 | 8 | 6 | |||
Volume automatically adjusts with vehicle speed | ● | ● | ● | ● | ● | ● |
PM2.5 filter element | ● | ● | ● | ● | ● | ● |
PM2.5 sensor | ━ | ━ | ━ | ● | ━ | ━ |
Remote one-button antivirus | ● | ● | ● | ● | ● | ● |
Fragrance system (optional Chinese style/French fragrance) | ━ | ━ | ━ | ● | ━ | ━ |
Front and rear USB ports | ● | ● | ● | ● | ● | ● |
跨代智能(ADiGO SPACE 全感知交互系统 (IBCM)) | ||||||
IBCM sensorless start | ● | ● | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● | ● | ● |
Bluetooth key for mobile phone | ━ | ━ | ● | ● | ● | ● |
T-BOX car networking system | ● | ● | ● | ● | ● | ● |
Ventilation mode & automatic window closing when raining | ━ | ━ | ━ | ● | ━ | ━ |
Driver monitoring system (DMS) | ━ | ━ | ━ | ● | ━ | ━ |
Face recognition system (FACE ID) | ━ | ━ | ━ | ● | ━ | ━ |
Expression and voice recognition (emotional playlist, etc.) | ━ | ━ | ━ | ● | ━ | ━ |
Posture recognition (opening window when smoking, etc.) | ━ | ━ | ━ | ● | ━ | ━ |
Electric 6-way adjustment of the driver's seat | ● | ● | ● | ● | ● | ● |
Driver's seat memory (with welcome function) | ━ | ━ | ━ | ● | ━ | ━ |
Front seat heating | ━ | ━ | ━ | ● | ━ | ━ |
Passenger seat adjustment | Manual 4-way | Electric 4-way | Manual 4-way | |||
Manual anti-glare for the interior rearview mirror | ● | ● | ● | ━ | ━ | ━ |
Automatic anti-glare for the interior rearview mirror (with USB port) | ━ | ━ | ━ | ● | ● | ● |
Electric folding of the exterior rearview mirror | ━ | ━ | ● | ● | ● | ● |
Heated exterior mirrors | ━ | ━ | ● | ● | ● | ● |
Exterior mirror memory | ━ | ━ | ━ | ● | ━ | ━ |
Safety standards (driving safety) | ||||||
Cruise control | ● | ● | ● | ● | ● | ● |
Electronic parking brake system (with Auto Hold) | ● | ● | ● | ● | ● | ● |
Electronic stability control system | ● | ● | ● | ● | ● | ● |
Anti-lock braking system | ● | ● | ● | ● | ● | ● |
Electronic brake force distribution system | ● | ● | ● | ● | ● | ● |
Emergency brake assist system | ● | ● | ● | ● | ● | ● |
Custom option package (remote control parking) | ||||||
FAPA smart parking + RPA remote parking | ━ | ━ | ━ | ● | ━ | ━ |
540° smart imaging (transparent chassis) | ━ | ━ | ━ | ● | ━ | ━ |
Advanced wire-controlled braking system iBooster | ━ | ━ | ━ | ● | ━ | ━ |
Customized optional package (two-color floating roof) | ||||||
Polar White, Holographic Silver, Ice Rose Pink available | ○ | ○ | ○ | ○ | ○ | ○ |
Customized optional package (intelligent ETC) | ||||||
ETC device (no card required, supports OTA) | ○ | ● | ○ | ○ | ○ | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional. 2. The specifications above are subject to change without prior notice. 3. Some options may not be available in some countries or regions. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability. 4. All rights reserved by GAC MOTOR. |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In