New Sany brand crane price mobile with 35ton SRC350 capacity electro-hydraulic composite control system, both response speed and accuracy, control upgrade; Pressure adaptive telescopic technology, the stability of the big arm telescopic upgrade, the impact of the shrinking arm starting in place is small, to solve the problem of small opening shrinking arm jitter on-inductive regeneration.
Product Description
Sany 35 ton SRC350 rough terrain crane
The factory SRC350 rough terrain crane boasts excellent travelling capacity and high performance chassis system. It can handle tight traffic and complex road conditions due to its small minimum turning radius of only 6.2m.
FEATURES
Ultra long and super strong boom system :
The 35 ton rough terrian crane features a four-section boom made from high strength steel and optimized U-shaped section, which reduce weight and improve safety significantly. Jib mounting angles are 0°, 20°, and 30° which ensure fast and convenient change-over between different operating conditions so as to improve working efficiency of the machine.
Highly efficient and unique hydraulic system:
Hydraulic system load feedback and constant power control provide strong lifting capacity and good micro-mobility. Unique steering buffer design guarantees smooth braking operation.
Safe and reliable control system:
It can provide feedback on data and monitor the working condition of whole crane in real-time.
Model | SRC350 |
Max. lifting capacity | 35 t |
Overall length | 12150 mm |
Overall width | 2625 mm |
Overall height | 3410 mm |
Axles | 2 |
Axle distance | 3720 mm |
Overall weight | 32300 kg |
Front axle load | 16640 kg |
Rear axle load | 15660 kg |
Rated power | 119 kW / 2500 rpm |
Rated torque | 731N.m / 1500 rpm |
Emission standard | Euro |
Max. traveling speed | 37 km/h |
Min.turning radius | 12.2/ 6.2 m |
Drive train | 4×4 |
Min. ground clearance | 400 mm |
Approach angle | 23.9° |
Departure angle | 23.3° |
Max. gradeability | 75% |
Fuel consumption per 100km | ≤55L |
Temperature range | -20 ºC~ +46ºC |
Min.lifting radius | 3.05 m |
Tail swing radius of superstructure | 3.94 m |
Boom section | 4 |
Boom shape | U-shaped |
Max. lifting moment-Base boom | 1139 kN·m |
Max. lifting moment-Full-extend boom | 743 kN·m |
Max. lifting moment-Full-extend boom+jib | 330 kN·m |
Length-Base boom | 10m |
Length-Full-extend boom | 31.5m |
Length-Full-extend boom+jib | 45.2m |
Outrigger span(Longitudinal/Transversal) | 6.15 x 6.15 m |
Jib offset | 0° 15° 30° |
Max. single rope lifting speed of main winch(no load) | 140 m/min |
Max. single rope lifting speed of auxiliary winch(no load) | 140 m/min |
Full extend/retract time of boom | 55/39 s |
Full raise/lower time of boom | 43 /57 s |
Swing speed | 2.7 r/min |
HVAC in cab | Cooling/Heating |
The deatail pictures for SRC350
Email: 15317721812@163.com
Mob.: +86 150 2675 6156
Tel.: +86 21 6687 2225
Fax: +86 21 6687 2225
WeChat: +86 150 2675 6156
Whatsapp: +8615026756156
Add.: Suite 219, 17 Buildings, No.2255 Yue Luo Road, Shanghai 201900, China
Sign In