Product Description
Payments:L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Delivery:7-10days
Origin:China
Packing:Wooden Caes
Inspection:Yes
Samples:Free
Sample Price:$10.00
Product performance
High Durability
Good Transmittance
High Heat Resistance
Good Electrical Stability
High Corrosion Resistance
Good Thermal Conductivity
Low Thermal Expansion Coefficient
Clean and Environmental Protection
Good Electrical Insulation Performance
Mechenical Behavior | Standard Values |
Density | 2.2g/cm³ |
Compressive Strength | 100Mpa |
Young's Modulus | 7200Mpa |
Modulus of Rigidity | 3100Mpa |
Mohs Hardness | 5.5~6.5 |
Transformation Point | 1280\u2103 |
Softening Point | 1780\u2103 |
Annealing Point | 1250\u2103 |
Specific Heat(20~350\u2103) | 670J/kg.\u2103 |
Thermal Conductivity(20\u2103) | 1.4W/m.\u2103 |
Index of Refraction | 1.4585 |
Thermal Processing Temperature | 1750~2050\u2103 |
Short-term Use Temperature | 1300\u2103 |
Long-term Use Temperature | 1100\u2103 |
Material | Silicon Dioxide(Natural Quartz) |
Surface | No Air Bubble, No Process |
Strain | 1270\u2103 Fused the Quartz Glass Brick |
PPM | Controlled 10/20/100 PPM |
Thickness | 0.5mm~40mm |
Sign In