Our laser welding diamond blade have the characteristic of high efficiency and high wear ability. with the updated laser welded technology, our laser welded diamond blade have solved the phenomena of segments dropping which existed in the brazed products, they are especially suitable for processing concrete and construction materials.
Product Description
Laser Welding Diamond Saw Blade
Advantage:
1. laser welding concrete saw blade are mainly applied to cutting concrete, hard concrete, hard concrete with reinforced bar, block, brick, hard brick, Asphalt, refractory bricks, cast iron, granite and field stones.
2. laser welded segment can increase strength under high temperature and provide better cutting performance .
3. Faster cutting and longer service life, includes "drop segments" to protect the blade core from abrasive material erosion.
4: Easy and smooth cutting;
5: Long lifespan and stable performance;
6: Good cutting result and high efficiency
Laser Welding Diamond Blade Application:
General cutting of granite ,marble, masonry ,concrete materials, precise cutting of ceramic tiles,quarry tiles,water flood cooling enhances cutting quality and blade life ,engineering bricks ,and various kinds of construction
materials.
Machinery:
Hand held saw, circular saw, high speed power saw, Angle grinder,Walk behind saw low hp, Flat saw, Tile saw,Masonry saw, Stone Saw.
High temperature laser beam welds diamond segment and matrix contacting edge, and make them combined together to be the laser welding diamond saw blade.
Our laser welding diamond blade have the characteristic of high efficiency and high wear ability. with the updated laser welded technology, our laser welded diamond blade have solved the phenomena of segments dropping which existed in the brazed products, they are especially suitable for processing concrete and construction materials. By combining our success experience in other region, we can design the blades according to different processing purpose.
LASER WELDING DIAMOND SAW BALDE-GENERAL PURPOSE
CODE | DIAMETER/mm | HOLE SIZE/mm | SEG.THICKNESS/mm | SEGMENT HIGH/mm |
MRGL-105 | 105 | 22.23 | 2.2 | 8/10/12 |
MRGL-110 | 110 | 22.23 | 2.2 | 8/10/12 |
MRGL-115 | 115 | 22.23 | 2.2 | 8/10/12 |
MRGL-125 | 125 | 22.23 | 2.2 | 8/10/12 |
MRGL-150 | 150 | 22.23 | 2.4 | 8/10/12 |
MRGL-180 | 180 | 22.23 | 2.4 | 10/12/15 |
MRGL-200 | 200 | 22.23 | 2.4 | 10/12/15 |
MRGL-230 | 230 | 22.23 | 2.4 | 10/12/15 |
MRGL-250 | 250 | 22.23 | 2.6 | 10/12/15 |
MRGL-300 | 300 | 25.4/50 | 3.2 | 10/12/15 |
MRGL-350 | 350 | 25.4/50 | 3.2 | 10/12/15 |
MRGL-400 | 400 | 25.4/50 | 3.4 | 10/12/15 |
MRGL-450 | 450 | 25.4/50 | 3.4 | 10/12/15 |
MRGL-500 | 500 | 25.4/50 | 3.6 | 10/12/15 |
MRGL-550 | 550 | 25.4/50 | 4.0 | 10/12/15 |
MRGL-600 | 600 | 25.4/50 | 4.0 | 10/12/15 |
MRGL-700 | 700 | 25.4/50 | 4.5 | 12/15 |
MRGL-750 | 750 | 25.4/50 | 4.5 | 12/15 |
MRGL-800 | 800 | 25.4/50 | 5.0 | 12/15 |
MRGL-900 | 900 | 25.4/50 | 5.0 | 12/15 |
LASER WELDING DIAMOND SAW BALDE-ROAD CUTTING
CODE | SIZE/mm |
MRRL-300 | 300D*2.2E*3.0T*18X*25.4H |
MRRL-350 | 350D*2.4E*3.2T*18X*25.4H |
MRRL-400 | 400D*2.4E*3.2T*18X*25.4H |
MRRL-450 | 450D*2.6E*3.4T*18X*25.4H |
MRRL-500 | 500D*2.6E*3.6T*18X*25.4H |
MRRL-600 | 600D*2.8E*3.8T*18X*25.4H |
Email: enquire@morictools.com
Email: sales@morictools.com
Email: victor@morictools.com
Mob.: +86 139 3317 8901
WeChat: viktorqz
Whatsapp: +86 139 3317 8901
Add.: Shijiazhuang, Hebei Province, China
Sign In