Product Description
Low frequency transformer
1.Performance Specification
serial number
| specification | input voltage | output voltage | output current | output power |
1 | EI288 | 100V~240V/50(60)Hz | 0.1v~25v | 10~200mA | 0.2W |
2 | EI28*10 | 100V~240V/50(60)Hz | 0.1v~25v | 10~300mA | 0.9W |
3 | EI28*11.5 | 100V~240V/50(60)Hz | 0.1v~25v | 10~300mA | 1.0W |
4 | EI28*15 | 100V~240V/50(60)Hz | 0.1v~25v | 20~300mA | 1.2W |
5 | EI28*17 | 100v~240V/50(60)Hz | 0.1v~25v | 10~400mA | 2.0W |
2. Iron core shap E
3.Useage range instrument transformer ,communications equipment,medial instruments
4.Strong pressure capability
5.Small no load current,and no load loss
FOB Price: | |
Minimum Order: | 500 Unit/Units |
Port: | |
Payment Terms: | D/P,T/T |
Sign In